Pristina
Apparence
|
Prishtinë (sq) Приштина (sr) | |||||
|
|||||
|
Skanderbeg Square, Pristina (en) | |||||
|
| |||||
| Ansa | |||||
| |||||
| État unitaire (fr) | Kosovo | ||||
| District du Kosovo (fr) | District de Priština (fr) | ||||
| Commune du Kosovo (fr) | municipalité de Pristina (fr) | ||||
| Tamanaɣt n |
Kosovo Kosovo (fr) République du Kosovo (fr) municipalité de Pristina (fr) province autonome socialiste du Kosovo (fr) Kosovo-et-Métochie (fr) District de Priština (fr) | ||||
| Imezdaɣ | |||||
| Teɣṛed | 227 466 (2024) | ||||
| • Taneẓẓi n tɣerfa | 434,82 imezdaɣen/km² | ||||
| Tarakalt | |||||
| Tajumma | 523,13 km² | ||||
| Teflel | 652 m | ||||
| Tilisa yakked |
Lipjan (fr) | ||||
| Tuddsa tasertayt | |||||
| • Aɣella aslekman |
Shpend Ahmeti (fr) | ||||
| Amekzay uglim | |||||
| Code postal (fr) | 10000 | ||||
| Izṭi akudan | |||||
| Plan de numérotation (fr) | 38 | ||||
| Nniḍen | |||||
|
| |||||
| Tansa n web | prishtinaonline.com | ||||
Pristina d tamaneɣt n Kosovo, tezga-d deg tlemmast tagmuḍant (centre-est) n tmurt, zedɣen-tt 550.000 n yimezdaɣen.
