Bouches-du-Rhône
Apparence
|
| |||||
|
| |||||
| Yettusemma ɣef |
Rhône (fr) | ||||
| Ansa | |||||
| |||||
| Awanek anayan | Fransa | ||||
| Division territoriale française (fr) | France métropolitaine (fr) | ||||
| Région française (fr) | Provence-Alpes-Côte d'Azur (fr) | ||||
| Tamanaɣt | Murṣileyya | ||||
| Imezdaɣ | |||||
| Teɣṛed | 2 087 658 (2023) | ||||
| • Tiineẓẓi n imezdaɣ | 410,39 imezdaɣen/km² | ||||
| Tarakalt | |||||
| Tajumma | 5 087 km² | ||||
| Isek yeflalen |
pic de Bertagne (fr) | ||||
| Tilisa yakked | |||||
| Asefk amazray | |||||
| Asnulfu | 4 Meɣres 1790 | ||||
| Amekzay uglim | |||||
| Izṭi akudan | |||||
| ISO 3166-2 (fr) | FR-13 | ||||
| Identifiant Nomenclature des unités territoriales statistiques (fr) | FR824 | ||||
| Code Insee d'un département (fr) | 13 | ||||
| Nniḍen | |||||
|
| |||||
| Tansa n web | departement13.fr | ||||
|
| |||||
Bouches-du-Rhône (s Tuksitant: Bocas de Ròse) d agezdu n Fransa, yezga-d deg wenẓul-agmuḍan n tmurt, ɣef yiri n Yilel Agrakal. Tajumma-nnes 5 087 km² (yikilumitren imkuẓen). Zedɣen-t 1 958 926 n yimezdaɣen. Tamaneɣt-nnes d Marseille.
