Kambriǧ
Apparence
| Cambridge (en) | |||||
|
| |||||
|
| |||||
| Ansa | |||||
| |||||
| Awanek anayan | Tagelda Yedduklen | ||||
| Nation constitutive (fr) | Legliz | ||||
| Région d'Angleterre (fr) | Angleterre de l'Est (fr) | ||||
| Comté cérémonial d'Angleterre (fr) | Cambridgeshire (fr) | ||||
| Région du conseil de comté (fr) | Cambridgeshire (fr) | ||||
| District non métropolitain (fr) | Cambridge (fr) | ||||
| Tamanaɣt n |
| ||||
| Imezdaɣ | |||||
| Teɣṛed | 123 867 (2011) | ||||
| • Tiineẓẓi n imezdaɣ | 3 043,42 imezdaɣen/km² | ||||
| Tutlayt tunṣibt | Taglizit | ||||
| Tarakalt | |||||
| Tajumma | 40,7 km² | ||||
| Teflel | 6 m | ||||
| Tilisa yakked |
Histon and Impington (fr) | ||||
| Asefk amazray | |||||
| Asnulfu | lqern wis 1 | ||||
| Tuddsa tasertayt | |||||
| Assemblée délibérante (fr) |
Cambridge City Council (fr) | ||||
| Amekzay uglim | |||||
| Code postal (fr) | CB | ||||
| Izṭi akudan | |||||
| Plan de numérotation (fr) | 01223 | ||||
| Nniḍen | |||||
|
| |||||
| Tansa n web | cambridge.gov.uk | ||||
Kambriǧ (s taglizit : Cambridge), d tamdint tezga-d deg anẓul-asamar n Legliz (Tagelda Yedduklen), tebεed s 80 ikilumitren ɣef tamdint n London, Kambriǧ tettwassen mliḥ s tasdawit-ines (Tasdawit n Kambriǧ) d tasdawit iqburen maḍi deg Legliz deffir Tasdawit n Oksford[1].
Tizmilin
[ẓreg | ẓreg aɣbalu]- ↑
CAMBRIDGE, Royaume-Uni, deg universalis.fr.
