Bloemfontein
Apparence
|
| |||||
|
| |||||
| Yettusemma ɣef |
ajeǧǧig d fontaine (fr) | ||||
| Ansa | |||||
| |||||
| Awanek anayan | Tafriqt n Wenẓul | ||||
| Agezdu n Tferka n Unẓul | État libre (fr) | ||||
| Municipalité métropolitaine (fr) | Mangaung (fr) | ||||
| Tamanaɣt n |
union d'Afrique du Sud (fr) Tafriqt n Wenẓul État libre (fr) État libre d'Orange (fr) Colonie de la rivière Orange (fr) Mangaung (fr) province de l'État libre d'Orange (fr) | ||||
| Imezdaɣ | |||||
| Teɣṛed | 256 185 (2011) | ||||
| • Tiineẓẓi n imezdaɣ | 1 084,75 imezdaɣen/km² | ||||
| Tarakalt | |||||
| Tajumma | 236,17 km² | ||||
| Teflel | 1 395 m | ||||
| Tilisa yakked |
Kroonstad (fr) | ||||
| Asefk amazray | |||||
| Asnulfu | 1846 | ||||
| Amekzay uglim | |||||
| Code postal (fr) | 9301 d 9300 | ||||
| Izṭi akudan |
UTC+02:00 (fr) | ||||
| Plan de numérotation (fr) | 051 | ||||
| Nniḍen | |||||
|
| |||||
| Tansa n web | bloemfontein.co.za | ||||
Bloemfontein d tamaneɣt tuɣdimt (juridique) n Tefriqt n Wenẓul. Zedɣen-tt 369.568 n yimezdaɣen.
