Auckland
Apparence
Auckland | |||||
---|---|---|---|---|---|
Tāmaki Makaurau (mi) Auckland (en) | |||||
|
|||||
| |||||
| |||||
Yettusemma ɣef | George Eden (fr) | ||||
Ansa | |||||
| |||||
Royaume du Commonwealth (fr) | Ziland Tamaynut | ||||
Région de la Nouvelle-Zélande (fr) | Région d'Auckland (fr) | ||||
Tamanaɣt n |
| ||||
Imezdaɣ | |||||
Teɣṛed | 1 470 100 (2020) | ||||
• Tiineẓẓi n imezdaɣ | 2 629,87 imezdaɣen/km² | ||||
Tutlayt tunṣibt | Taglizit | ||||
Tarakalt | |||||
Tajumma | 559 km² | ||||
Tezga-d ɣef yiri | Waitemata Harbour (fr) , port de Manukau (fr) d golfe de Hauraki (fr) | ||||
Teflel | 196 m | ||||
Isek yeflalen | Mount Eden (fr) (196 m) | ||||
Asefk amazray | |||||
Asnulfu | 1840 | ||||
Amekzay uglim | |||||
Code postal (fr) | 0600–2699 | ||||
Izṭi akudan | |||||
Plan de numérotation (fr) | 09 | ||||
Nniḍen | |||||
| |||||
Tansa n web | aucklandcouncil.govt.nz |
Auckland d tamdint n Ziland Tamaynut, tezga-d deg ugafa-utrim (nord-ouest) n Tegzirt n Ugafa. D nettat ay d tamdint tameqrant akk deg tmurt. Zedɣen-tt 1.354.900 n yimezdaɣen.